Chronologically speaking, the US Open is the fourth and final Grand Slam event of the year and has been ever since 1987. However, it has the second-largest global audience (behind Wimbledon) across both men’s and women’s singles tournaments.
Held at the Billie Jean King National Tennis Center in New York’s Flushing Meadows, the US Open is also the second oldest of the four tennis majors. In fact, it was inaugurated 143 years ago, in 1881, four years after the Wimbledon Championship was first contested in 1877.
We’ve already published our outright US Open tennis odds ahead of the 2024 edition here at talkSPORT BET. But when is this tournament scheduled to start, and what prize money is available for players?
When Does the US Open Grand Slam Start?
As we’ve discussed, the US Open has been the final tennis Grand Slam of the year since 1987. The only exception to this rule was in 2020 when the French Open was delayed due to the coronavirus pandemic.
The 2024 iteration of the event will commence on Monday, 26th August, before concluding with the men’s singles final on Sunday, 8th September. The women’s singles final is scheduled to take place the day before on Saturday, 7th September.
As usual, most days are split into day and night sessions. The former commence between 11:00 and 12:00 local time, while night sessions typically start at 19:00. Two matches will be scheduled for the night session, with this format remaining unchanged despite complaints from some players and a few draining late-night finishes.
US Open Schedule
The formative eight days of the tournament will see the first four rounds of action in both the Men’s and Women’s singles, so there are plenty of opportunities for tennis betting. The final six days (commencing on Tuesday, 3rd September) will host the quarter-finals, semi-finals and singles finals, each of which will be played in mid-afternoon.
Below, we’ve outlined the published schedule for US Open matches in 2024, although the formal draw and seedings have yet to be confirmed.
| Session | Date | Start Time(s) | Match Schedule |
| 1 | Monday 26th August | 11:00 | Men’s / Women’s 1st round |
| 2 | Monday 26th August | 19:00 | Men’s / Women’s 1st round |
| 3 | Tuesday 27th August | 11:00 | Men’s / Women’s 1st round |
| 4 | Tuesday 27th August | 19:00 | Men’s / Women’s 1st round |
| 5 | Wednesday 28th August | 11:00 | Men’s / Women’s Second round |
| 6 | Wednesday 28th August | 19:00 | Men’s / Women’s Second round |
| 7 | Thursday 29th August | 11:00 | Men’s / Women’s Second round |
| 8 | Thursday 29th August | 19:00 | Men’s / Women’s Second round |
| 9 | Friday 30th August | 11:00 | Men’s / Women’s Third Round |
| 10 | Friday 30th August | 19:00 | Men’s / Women’s Third Round |
| 11 | Saturday 31st August | 11:00 | Men’s / Women’s Third Round |
| 12 | Saturday 31st August | 19:00 | Men’s / Women’s Third Round |
| 13 | Sunday 1st September | 11:00 | Men’s / Women’s Round of 16 |
| 14 | Sunday 1st September | 19:00 | Men’s / Women’s Round of 16 |
| 15 | Monday 2nd September | 11:00 | Men’s / Women’s Round of 16 |
| 16 | Monday 2nd September | 19:00 | Men’s / Women’s Round of 16 |
| 17 | Tuesday 3rd September | 12:00 | Men’s / Women’s Quarterfinals |
| 18 | Tuesday 3rd September | 19:00 | Men’s / Women’s Quarterfinals |
| 19 | Wednesday 4th September | 11:00 | Men’s / Women’s Quarterfinals, Doubles, Mixed Doubles Semi-Finals |
| 20 | Wednesday 4th September | 19:00 | Men’s / Women’s Quarterfinals |
| 21 | Thursday 5th September | 12:00 | Mixed Doubles Final(or Women’s Doubles Final),Men’s Doubles Semifinals |
| 22 | Thursday 5th September | 19:00 | Women’s Semifinals |
| 23 | Friday 6th September | 12:00 | Women’s Doubles Final(or Mixed Doubles Final), Men’s Semifinal 1 |
| 24 | Friday 6th September | 19:00 | Men’s Semifinal 2 |
| 25 | Saturday 7th September | 12:00 | Men’s Doubles Finals, Women’s Final |
| 26 | Sunday 8th September | 14:00 | Men’s Final |
US Open Prize Money
In the 2023 US Open, the cumulative prize fund topped $65 million for the first time. This was also the largest financial remuneration available at any Grand Slam, while males and females received an equal share of the fund. A similar prize fund structure is expected to be confirmed for 2024, so let’s take a more detailed look.
| Round | Singles Prize | Doubles Prize | Mixed Doubles Prize |
| Qualifying round 1 | $22,000 | N/A | N/A |
| Qualifying round 2 | $34,500 | N/A | N/A |
| Qualifying round 3 | $45,000 | N/A | N/A |
| Round of 128(1) | $81,500 | N/A | N/A |
| Round of 64(2) | $123,000 | $22,000 | N/A |
| Round of 32(3) | $191,000 | $36,800 | $8,300 |
| Round of 16(4) | $284,000 | $58,000 | $14,200 |
| Quarter-finals | $455,000 | $100,000 | $23,200 |
| Semi-Finals | $775,000 | $180,000 | $42,500 |
| Final | $1.5 million | $350,000 | $85,000 |
| Winner | $3 million | $700,000 | $170,000 |
Who are the Defending US Open Singles Champions?
Serbia’s Novak Djokovic will look to defend his US Open title at Flushing Meadows in 2024, having defeated Daniil Medvedev in straight sets last year. This was a repeat of the 2021 showpiece won by the Russian, but the ‘Djoker’ proved too strong this time around as he won his fourth US Open title and record-extending 24th major overall.
20-year-old Coco Gauff prevailed in the women’s singles last year, becoming the first American teenager to win the US Open since the legendary Serena Williams in 1999. This was Gauff’s first major title, and she impressively overcame world number two Aryna Sabalenka to achieve this objective.
If you plan on betting on any of the matches, please remember to bet responsibly. To find out more, visit our talkSPORT BET safer gambling portal.
