| Year | Winner | Winning Margin | Runner-up | Score |
|---|---|---|---|---|
| 2024 | Kolkata Knight Riders | Won by 8 wickets | Sunrisers Hyderabad | KKR: 169/2 (17.5 overs) SRH: 113 (18.3 overs) |
| 2023 | Chennai Super Kings | Won by 5 wickets | Gujarat Titans | CSK: 171/5 (15 overs/DLS) GT: 214/4 (20 overs) |
| 2022 | Gujarat Titans | Won by 7 wickets | Rajasthan Royals | GT: 133/3 (18.1 overs) RR: 130/9 (20 overs) |
| 2021 | Chennai Super Kings | Won by 27 runs | Kolkata Knight Riders | CSK: 192/3 (20 overs) KKR: 165/9 (20 overs) |
| 2020 | Mumbai Indians | Won by 5 wickets | Delhi Capitals | MI: 157/5 (18.4 overs) DC: 156/7 (20 overs) |
| 2019 | Mumbai Indians | Won by 1 run | Chennai Super Kings | MI: 149/8 (20 overs) CSK: 148/7 (20 overs) |
| 2018 | Chennai Super Kings | Won by 8 wickets | Sunrisers Hyderabad | CSK: 181/2 (18.3 overs) SRH: 178/6 (20.0 overs) |
| 2017 | Mumbai Indians | Won by 1 run | Rising Pune Supergiant | MI: 129/8 (20 overs) RPS: 128/6 (20 overs) |
| 2016 | Sunrisers Hyderabad | Won by 8 runs | Royal Challengers Bangalore | SRH: 208/7 (20 overs) RCB: 200/7 (20 overs) |
| 2015 | Mumbai Indians | Won by 41 runs | Chennai Super Kings | MI: 202/5 (20 overs) CSK: 161/8 (20 overs) |
| 2014 | Kolkata Knight Riders | Won by 3 wickets | Punjab Kings | KKR: 200/7 (19.3 overs) KXIP: 199/4 (20 overs) |
| 2013 | Mumbai Indians | Won by 23 runs | Chennai Super Kings | MI: 148/9 (20 overs) CSK: 125/9 (20 overs) |
| 2012 | Kolkata Knight Riders | Won by 5 wickets | Chennai Super Kings | KKR: 192/5 (19.4 overs) CSK: 190/3 (20 overs) |
| 2011 | Chennai Super Kings | Won by 58 runs | Royal Challengers Bangalore | CSK: 205/5 (20 overs) RCB: 147/8 (20 overs) |
| 2010 | Chennai Super Kings | Won by 22 runs | Mumbai Indians | CSK: 168/5 (20 overs) MI: 146/9 (20 overs) |
| 2009 | Deccan Chargers | Won by 6 runs | Royal Challengers Bangalore | DC: 143/6 (20 overs) RCB: 137/9 (20 overs) |
| 2008 | Rajasthan Royals | Won by 3 wickets | Chennai Super Kings | RR: 164/7 (20 overs) CSK: 163/5 (20 overs) |
Which team has won the most IPL titles?
Since the IPL’s inception in 2008, both the Mumbai Indians and the Chennai Super Kings have won the competition five times which makes them the most successful teams in the competition’s history.
This deadlock at the top of the IPL winners list could be broken in 2025 with the Royal Challengers Bengaluru at 4/1* in the latest IPL odds to make it six titles.
*Odds are correct at time of writing and are subject to change
Which player has won the most IPL titles?
Rohit Sharma and Ambati Rayudu have both won six IPL titles which makes them the most decorated players in the IPL’s history. Sharma won five of his IPL titles with the Mumbai Indians and one with the Deccan Chargers.
Rayudu meanwhile has won three IPL titles with the Mumbai Indians and three with the Chennai Super Kings.
With Rayudu having retired at the conclusion of the 2024 showpiece, Sharma will be hoping to take the all-time lead in the individual IPL Winners list by adding a seventh title to his CV during the 2025 competition. With the Mumbai Indians priced at 6/1* to win the tournament in the latest cricket betting odds, there is every chance history will be made.
Who won IPL Final in 2024?
The 2024 IPL final was between the Kolkata Knight Riders and Sunrisers Hyderabad. The Titans initially set CSK a target of 214 but following a rain delay, the Duckworth–Lewis–Stern formula adjusted the winning score to 171 runs in 15 overs.
Needing ten runs to win off the final two balls, Ravindra Jadeja struck a six and then a four to hand CSK the 2023 IPL title in the most dramatic fashion.
Considering Jadeja’s match-winning heroics, it’s little wonder why India are the favourites at 11/4* in the T20 Cricket World Cup odds to win the 2026 event. Indeed, being able to call upon such extraordinary composure in the face of overwhelming pressure will make India hard to beat in the West Indies.
Which teams have never won the IPL?
Only three teams don’t feature on the IPL Winners list – they are the Royal Challengers Bangalore, Punjab Kings, and Delhi Capitals.
At 8/1* in the 2024 IPL betting prices, the Royal Challengers Bangalore have the best outright odds of any team never to have won the IPL.
Whether you intend to be on the latest IPL odds or the Ashes odds, it’s important you stay in control when betting on cricket. Visiting talkSPORT Bet’s Safer Gambling Portal will give you the tools you need to remain in control when betting.
*All odds are correct at time of writing and are subject to change
