MI New YorkWashington Freedom
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| N Chaudhary | 3 | 4 | 0 | 0 |
| GJ Maxwell | 12 | 5 | 2 | 0 |
| Current Bowler |
|---|
| R Ugarkar |
| Innings Stats | |
|---|---|
| Fours | 11 |
| Sixes | 11 |
| Extras | 3 |
| Batter | R | B | 4S | 6S | S/R | |
| MJ Owen | 7 | 4 | 0 | 1 | 175.00 | |
| c KA Pollard b Shakib Al Hasan | ||||||
| SPD Smith | 3 | 8 | 0 | 0 | 37.50 | |
| c Kunwarjeet Singh b TA Boult | ||||||
| R Ravindra | 60 | 30 | 5 | 2 | 200.00 | |
| c N Pooran b R Ugarkar | ||||||
| AGS Gous | 96 | 54 | 4 | 8 | 177.78 | |
| c KA Pollard b Ehsan Adil | ||||||
| BJ Dwarshuis | 6 | 6 | 0 | 0 | 100.00 | |
| Bowled b TA Boult | ||||||
| N Chaudhary | 3 | 4 | 0 | 0 | 75.00 | |
| Not out | ||||||
| GJ Maxwell | 12 | 5 | 2 | 0 | 240.00 | |
| Not out | ||||||
| BKEL Milantha | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| AJ Pienaar | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| IG Holland | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| SN Netravalkar | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Extras | 3 | |||||
| b: 0, lb: 0, nb: 0, w: 3 | ||||||
| Total | 190 | |||||
| 9 Out, 18.3/20 Over, RR 10.27 | ||||||
| Bowling | O | M | R | W | ECON |
| TA Boult | 4 | 0 | 33 | 2 | 8.25 |
| Shakib Al Hasan | 3 | 0 | 24 | 1 | 8.00 |
| R Ugarkar | 3 | 0 | 38 | 1 | 12.67 |
| Ehsan Adil | 3 | 0 | 38 | 1 | 12.67 |
| R Shepherd | 3 | 0 | 40 | 0 | 13.33 |
| KA Pollard | 1 | 0 | 7 | 0 | 7.00 |
| Tajinder Singh | 1 | 0 | 10 | 0 | 10.00 |
There are currently no markets available
Back to in-play