San Francisco UnicornsSeattle Orcas
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| BL Couch | 26 | 14 | 2 | 2 |
| Haris Rauf | 5 | 9 | 0 | 0 |
| Current Bowler |
|---|
| MD Shanaka |
| Innings Stats | |
|---|---|
| Fours | 15 |
| Sixes | 13 |
| Extras | 4 |
| Batter | R | B | 4S | 6S | S/R | |
| LG Pretorius | 87 | 39 | 9 | 6 | 223.08 | |
| c SO Hetmyer b CJ Gannon | ||||||
| FH Allen | 0 | 2 | 0 | 0 | 0.00 | |
| Keeper Catch c TL Seifert b MP Stoinis | ||||||
| MW Short | 10 | 7 | 2 | 0 | 142.86 | |
| c MP Stoinis b OEG Baartman | ||||||
| SP Krishnamurthi | 3 | 5 | 0 | 0 | 60.00 | |
| Keeper Catch c TL Seifert b MP Stoinis | ||||||
| AM Hardie | 28 | 20 | 1 | 2 | 140.00 | |
| c Ali Sheikh b MD Shanaka | ||||||
| Hammad Azam | 0 | 2 | 0 | 0 | 0.00 | |
| LBW b MD Shanaka | ||||||
| Hassan Khan Mohammad | 16 | 10 | 0 | 2 | 160.00 | |
| c Harmeet Singh b CJ Gannon | ||||||
| XC Bartlett | 13 | 10 | 1 | 1 | 130.00 | |
| Run Out c 0 | ||||||
| BL Couch | 26 | 14 | 2 | 2 | 185.71 | |
| Not out | ||||||
| Haris Rauf | 5 | 9 | 0 | 0 | 55.56 | |
| Not out | ||||||
| Ghulam Mudassar | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Extras | 4 | |||||
| b: 0, lb: 1, nb: 0, w: 3 | ||||||
| Total | 192 | |||||
| 9 Out, 19.4/20 Over, RR 9.76 | ||||||
| Bowling | O | M | R | W | ECON |
| MP Stoinis | 4 | 0 | 29 | 2 | 7.25 |
| Jasdeep Singh | 4 | 0 | 40 | 0 | 10.00 |
| OEG Baartman | 4 | 0 | 39 | 1 | 9.75 |
| CJ Gannon | 4 | 0 | 30 | 2 | 7.50 |
| MD Shanaka | 2 | 0 | 36 | 2 | 18.00 |
| Harmeet Singh | 1 | 0 | 17 | 0 | 17.00 |
There are currently no markets available
Back to in-play