Jaffna KingsKandy
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| V Shankar | 25 | 21 | 3 | 0 |
| N Thushara | 0 | 0 | 0 | 0 |
| Current Bowler |
|---|
| Innings Stats | |
|---|---|
| Fours | 15 |
| Sixes | 12 |
| Extras | 11 |
| Batter | R | B | 4S | 6S | S/R | |
| LU Igalagamage | 30 | 15 | 3 | 2 | 200.00 | |
| Bowled b Shakib Al Hasan | ||||||
| DPS de Silva | 48 | 21 | 5 | 4 | 228.57 | |
| Bowled b Zahoor Khan | ||||||
| MDKJ Perera | 16 | 10 | 1 | 1 | 160.00 | |
| Bowled b Shakib Al Hasan | ||||||
| MM Ali | 8 | 10 | 0 | 0 | 80.00 | |
| c C Wickramasinghe b D Madushanka | ||||||
| Phillips, Dale | 13 | 13 | 1 | 0 | 100.00 | |
| Bowled b DN Wellalage | ||||||
| Shaheen Shah Afridi | 24 | 14 | 2 | 2 | 171.43 | |
| c C Wickramasinghe b DN Wellalage | ||||||
| PWH de Silva | 24 | 12 | 0 | 3 | 200.00 | |
| c DN Wellalage b Shakib Al Hasan | ||||||
| V Shankar | 25 | 21 | 3 | 0 | 119.05 | |
| c Towhid Hridoy b D Madushanka | ||||||
| MADI Hemantha | 0 | 1 | 0 | 0 | 0.00 | |
| Bowled b DN Wellalage | ||||||
| AM Fernando | 1 | 4 | 0 | 0 | 25.00 | |
| Keeper Catch c K Mishara b Zahoor Khan | ||||||
| N Thushara | 0 | 0 | 0 | 0 | 0.00 | |
| Not out | ||||||
| Extras | 11 | |||||
| b: 0, lb: 4, nb: 1, w: 6 | ||||||
| Total | 200 | |||||
| 10 Out, 20/20 Over, RR 10.00 | ||||||
| Bowling | O | M | R | W | ECON |
| M Shiraz | 3 | 0 | 34 | 0 | 11.33 |
| Zahoor Khan | 4 | 0 | 32 | 2 | 8.00 |
| Shakib Al Hasan | 4 | 0 | 43 | 3 | 10.75 |
| TS Mathew | 3 | 0 | 40 | 0 | 13.33 |
| DN Wellalage | 2 | 0 | 11 | 3 | 5.50 |
| D Madushanka | 4 | 1 | 36 | 2 | 9.00 |
There are currently no markets available
Back to in-play