KandyJaffna Kings
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| Shaheen Shah Afridi | 22 | 19 | 1 | 2 |
| G Sanketh | 1 | 3 | 0 | 0 |
| Current Bowler |
|---|
| M Shiraz |
| Innings Stats | |
|---|---|
| Fours | 8 |
| Sixes | 4 |
| Extras | 4 |
| Batter | R | B | 4S | 6S | S/R | |
| LU Igalagamage | 54 | 41 | 6 | 2 | 131.71 | |
| LBW b D Wiese | ||||||
| MDKJ Perera | 4 | 3 | 1 | 0 | 133.33 | |
| c D Madushanka b M Shiraz | ||||||
| Phillips, Dale | 2 | 3 | 0 | 0 | 66.67 | |
| LBW b M Shiraz | ||||||
| AD Mathews | 7 | 18 | 0 | 0 | 38.89 | |
| c sub b TS Mathew | ||||||
| V Shankar | 0 | 3 | 0 | 0 | 0.00 | |
| c PBB Rajapaksa b DN Wellalage | ||||||
| MM Ali | 7 | 11 | 0 | 0 | 63.64 | |
| c D Wiese b Shakib Al Hasan | ||||||
| PWH de Silva | 3 | 5 | 0 | 0 | 60.00 | |
| c D Wiese b DN Wellalage | ||||||
| MADI Hemantha | 2 | 3 | 0 | 0 | 66.67 | |
| c Towhid Hridoy b DN Wellalage | ||||||
| Shaheen Shah Afridi | 22 | 19 | 1 | 2 | 115.79 | |
| c D Madushanka b M Shiraz | ||||||
| AM Fernando | 0 | 1 | 0 | 0 | 0.00 | |
| Run Out c 0 | ||||||
| G Sanketh | 1 | 3 | 0 | 0 | 33.33 | |
| Not out | ||||||
| Extras | 4 | |||||
| b: 0, lb: 1, nb: 0, w: 3 | ||||||
| Total | 106 | |||||
| 10 Out, 18.2/20 Over, RR 5.78 | ||||||
| Bowling | O | M | R | W | ECON |
| M Shiraz | 3 | 0 | 18 | 3 | 6.00 |
| DN Wellalage | 4 | 0 | 21 | 3 | 5.25 |
| Shakib Al Hasan | 3 | 0 | 18 | 1 | 6.00 |
| TS Mathew | 3 | 0 | 21 | 1 | 7.00 |
| D Madushanka | 4 | 0 | 22 | 0 | 5.50 |
| D Wiese | 1 | 0 | 5 | 1 | 5.00 |
There are currently no markets available
Back to in-play