NorthamptonshireWarwickshire
| Batter | R | B | 4S | 6S | S/R |
Malik, Zen | 2 | 3 | 0 | 0 | 66.67 |
| c L. McManus b B. Sanderson | |||||
Lalit Jani, Vaansh | 26 | 12 | 3 | 2 | 216.67 |
| c D. Willey b G. Scrimshaw | |||||
Webster, Beau | 3 | 8 | 0 | 0 | 37.50 |
| c D. Willey b G. Scrimshaw | |||||
Hain, Sam | 48 | 39 | 2 | 1 | 123.08 |
| Not out | |||||
Mousley, Dan | 1 | 4 | 0 | 0 | 25.00 |
| c L. James Kimber b D. Willey | |||||
Shaikh, Hamza | 2 | 5 | 0 | 0 | 40.00 |
| b G. Scrimshaw | |||||
Smith, Kai | 65 | 40 | 10 | 1 | 162.50 |
| Not out | |||||
| Extras | 7 | ||||
| b: 0, lb: 4, nb: 0, w: 3 | |||||
| Total | 154 | ||||
| 5 Out, 18.2/20 Overs, RR 8.40 | |||||
| Bowling | O | M | R | W | ECON |
Willey, David | 5 | 0 | 50 | 1 | 10.00 |
Sanderson, Ben | 3.2 | 0 | 23 | 1 | 6.90 |
Scrimshaw, George | 4 | 0 | 36 | 3 | 9.00 |
Procter, Luke | 3 | 0 | 22 | 0 | 7.33 |
Harrison, Calvin | 3 | 0 | 19 | 0 | 6.33 |
There are currently no markets available
Back to in-play