EssexHampshire
| Batter | R | B | 4S | 6S | S/R |
Walter, Paul Ian | 52 | 37 | 5 | 2 | 140.54 |
| Not out | |||||
Pepper, Michael | 34 | 21 | 5 | 1 | 161.90 |
| b S. Baker | |||||
Allison, Charles | 10 | 15 | 0 | 0 | 66.67 |
| b S. Baker | |||||
Benkenstein, Luc | 10 | 10 | 1 | 0 | 100.00 |
| c T. Albert b S. Currie | |||||
Critchley, Matt | 27 | 13 | 2 | 2 | 207.69 |
| Not out | |||||
| Extras | 1 | ||||
| b: 0, lb: 1, nb: 0, w: 0 | |||||
| Total | 134 | ||||
| 3 Out, 16/20 Overs, RR 8.38 | |||||
| Bowling | O | M | R | W | ECON |
Wood, Chris | 4 | 0 | 33 | 0 | 8.25 |
Baker, Sonny | 4 | 0 | 28 | 2 | 7.00 |
Currie, Scott | 3 | 0 | 14 | 1 | 4.67 |
Neal, Andrew | 2 | 0 | 18 | 0 | 9.00 |
Fuller, James | 2 | 0 | 22 | 0 | 11.00 |
Stubbs, Tristan | 1 | 0 | 18 | 0 | 18.00 |
There are currently no markets available
Back to in-play