Jaffna KingsGalle Gallants
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| SSD Arachchige | 14 | 19 | 1 | 0 |
| MD Shanaka | 20 | 9 | 2 | 1 |
| Current Bowler |
|---|
| LB Williams |
| Innings Stats | |
|---|---|
| Fours | 15 |
| Sixes | 1 |
| Extras | 8 |
| Batter | R | B | 4S | 6S | S/R | |
| Sam Harper | 1 | 2 | 0 | 0 | 50.00 | |
| c TS Mathew b M Shiraz | ||||||
| Rogers, Thomas | 34 | 27 | 5 | 0 | 125.93 | |
| c DN Wellalage b Shakib Al Hasan | ||||||
| KIC Asalanka | 2 | 3 | 0 | 0 | 66.67 | |
| c Khawaja Nafay b TS Mathew | ||||||
| D Kalupahana | 31 | 19 | 6 | 0 | 163.16 | |
| Bowled b Shakib Al Hasan | ||||||
| C Karunaratne | 16 | 17 | 1 | 0 | 94.12 | |
| c Zahoor Khan b TS Mathew | ||||||
| SSD Arachchige | 14 | 19 | 1 | 0 | 73.68 | |
| Not out | ||||||
| MD Shanaka | 20 | 9 | 2 | 1 | 222.22 | |
| Not out | ||||||
| Mohammad Nawaz | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| KTH Ratnayake | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| S Colombage | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Akif Javed | 0 | 0 | 0 | 0 | 0.00 | |
| Did not bat | ||||||
| Extras | 8 | |||||
| b: 0, lb: 2, nb: 1, w: 5 | ||||||
| Total | 126 | |||||
| 9 Out, 15.5/20 Over, RR 7.96 | ||||||
| Bowling | O | M | R | W | ECON |
| M Shiraz | 3 | 0 | 25 | 1 | 8.33 |
| DN Wellalage | 2 | 0 | 20 | 0 | 10.00 |
| Shakib Al Hasan | 4 | 0 | 15 | 2 | 3.75 |
| TS Mathew | 2 | 0 | 15 | 2 | 7.50 |
| Zahoor Khan | 1 | 0 | 10 | 0 | 10.00 |
| LB Williams | 3 | 0 | 39 | 0 | 13.00 |
There are currently no markets available
Back to in-play