KarachiPeshawar
| Batter | R | B | 4S | 6S | S/R |
Muhammad, Waseem | 0 | 3 | 0 | 0 | 0.00 |
| c A. Jamal b I. Ahmed | |||||
Warner, David | 0 | 1 | 0 | 0 | 0.00 |
| c F. Yousaf b S. Islam | |||||
Salman, Agha | 5 | 7 | 1 | 0 | 71.43 |
| LBW b I. Ahmed | |||||
Baig, Saad | 14 | 11 | 3 | 0 | 127.27 |
| c & b N. Rana | |||||
Khan, Azam | 25 | 27 | 3 | 1 | 92.59 |
| b S. Muqeem | |||||
Ali, Moeen | 9 | 8 | 2 | 0 | 112.50 |
| c A. Samad b S. Muqeem | |||||
Shah, Khushdil | 10 | 14 | 1 | 0 | 71.43 |
| c K. Mendis b N. Rana | |||||
Afridi, Muhammad Abbas | 9 | 12 | 2 | 0 | 75.00 |
| c F. Yousaf b S. Muqeem | |||||
Zampa, Adam | 0 | 4 | 0 | 0 | 0.00 |
| b N. Rana | |||||
Hamza, Mohammad | 2 | 4 | 0 | 0 | 50.00 |
| Stumped c K. Mendis b I. Ahmed | |||||
| Extras | 9 | ||||
| b: 0, lb: 2, nb: 1, w: 6 | |||||
| Total | 87 | ||||
| All out, 16.1/20 Overs, RR 5.38 | |||||
| Bowling | O | M | R | W | ECON |
Ahmed, Iftikhar | 2.1 | 0 | 9 | 3 | 4.15 |
Islam, Shoriful | 3 | 0 | 23 | 1 | 7.67 |
Rana, Nahid | 4 | 1 | 7 | 3 | 1.75 |
Jamal, Aamir | 3 | 0 | 28 | 0 | 9.33 |
Muqeem, Sufiyan | 4 | 0 | 18 | 3 | 4.50 |
There are currently no markets available
Back to in-play