MiddlesexYorkshire
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| DM Bess | 59 | 75 | 6 | 0 |
| CJ White | 0 | 2 | 0 | 0 |
| Current Bowler |
|---|
| TG Helm |
| Innings Stats | |
|---|---|
| Fours | 18 |
| Sixes | 1 |
| Extras | 20 |
| Batter | R | B | 4S | 6S | S/R | |
| A Lyth | 1 | 4 | 0 | 0 | 25.00 | |
| Keeper Catch c JB Cracknell b N Sharma | ||||||
| WA Luxton | 9 | 8 | 2 | 0 | 112.50 | |
| Bowled b TS Roland-Jones | ||||||
| WJ Bennison | 63 | 96 | 6 | 1 | 65.63 | |
| Bowled b Zafar Gohar | ||||||
| JH Wharton | 40 | 62 | 3 | 0 | 64.52 | |
| Stumped b Zafar Gohar | ||||||
| SM Whiteman | 0 | 1 | 0 | 0 | 0.00 | |
| Bowled b Zafar Gohar | ||||||
| GCH Hill | 0 | 3 | 0 | 0 | 0.00 | |
| LBW b NB Cornwell | ||||||
| FJ Bean | 1 | 11 | 0 | 0 | 9.09 | |
| Keeper Catch c JB Cracknell b Zafar Gohar | ||||||
| DM Bess | 59 | 75 | 6 | 0 | 78.67 | |
| c Nelson, Jack b TG Helm | ||||||
| Kuldeep Yadav | 15 | 19 | 1 | 0 | 78.95 | |
| c BBA Geddes b NB Cornwell | ||||||
| BM Cliff | 3 | 6 | 0 | 0 | 50.00 | |
| Bowled b NB Cornwell | ||||||
| CJ White | 0 | 2 | 0 | 0 | 0.00 | |
| Not out | ||||||
| Extras | 20 | |||||
| b: 1, lb: 8, nb: 2, w: 9 | ||||||
| Total | 211 | |||||
| 10 Out, 47.3/50 Over, RR 4.44 | ||||||
| Bowling | O | M | R | W | ECON |
| N Sharma | 7 | 0 | 39 | 1 | 5.57 |
| TS Roland-Jones | 6 | 0 | 24 | 1 | 4.00 |
| NB Cornwell | 10 | 0 | 35 | 3 | 3.50 |
| Zafar Gohar | 10 | 1 | 24 | 4 | 2.40 |
| TG Helm | 6 | 1 | 37 | 1 | 6.17 |
| JM De Caires | 6 | 0 | 29 | 0 | 4.83 |
| Nelson, Jack | 2 | 0 | 14 | 0 | 7.00 |
There are currently no markets available
Back to in-play