DurhamNottinghamshire
| Batter | R | B | 4S | 6S | S/R |
Clark, Graham | 34 | 25 | 5 | 0 | 136.00 |
| c F. McCann b G. Linde | |||||
Lees, Alex | 43 | 35 | 5 | 0 | 122.86 |
| b L. Patterson-White | |||||
McKinney, Ben Stewart | 26 | 20 | 1 | 2 | 130.00 |
| c J. Haynes b G. Linde | |||||
Bedingham, David | 26 | 21 | 0 | 1 | 123.81 |
| Not out | |||||
Raine, Ben | 1 | 2 | 0 | 0 | 50.00 |
| c G. Linde b L. Patterson-White | |||||
Robinson, Oliver | 17 | 10 | 2 | 0 | 170.00 |
| c M. Amir b M. Ali | |||||
Ackermann, Colin | 1 | 3 | 0 | 0 | 33.33 |
| c T. Moores b M. Amir | |||||
Aldridge, Kasey | 4 | 4 | 0 | 0 | 100.00 |
| Not out | |||||
| Extras | 12 | ||||
| b: 1, lb: 9, nb: 0, w: 2 | |||||
| Total | 164 | ||||
| 6 Out, 20/20 Overs, RR 8.20 | |||||
| Bowling | O | M | R | W | ECON |
Amir, Mohammad | 4 | 0 | 42 | 1 | 10.50 |
Stone, Olly | 2 | 0 | 18 | 0 | 9.00 |
Ali, Mohammad | 4 | 0 | 32 | 1 | 8.00 |
Linde, George | 4 | 0 | 19 | 2 | 4.75 |
McCann, Freddie | 3 | 0 | 24 | 0 | 8.00 |
Howell, Benny | 1 | 0 | 12 | 0 | 12.00 |
Patterson-White, Liam | 2 | 0 | 7 | 2 | 3.50 |
There are currently no markets available
Back to in-play