YorkshireLeicestershire
| Batter | R | B | 4S | 6S | S/R |
Eskinazi, Stevie | 12 | 7 | 2 | 0 | 171.43 |
| b H. Ali | |||||
Patel, Rishi | 34 | 14 | 2 | 4 | 242.86 |
| c H. Ali b A. Tye | |||||
Ahmed, Rehan | 30 | 25 | 3 | 1 | 120.00 |
| c A. Tye b M. Revis | |||||
Kelly, Nicholas Frederick | 1 | 3 | 0 | 0 | 33.33 |
| c F. Ashraf b A. Tye | |||||
Turner, Ashton | 0 | 1 | 0 | 0 | 0.00 |
| c J. Bairstow b A. Tye | |||||
Cox, Ben | 47 | 34 | 4 | 1 | 138.24 |
| c M. Ali b H. Ali | |||||
Green, Ben | 20 | 20 | 2 | 0 | 100.00 |
| c H. Ali b A. Tye | |||||
Trevaskis, Liam | 1 | 4 | 0 | 0 | 25.00 |
| c W. Luxton b H. Ali | |||||
Davey, Josh | 4 | 4 | 0 | 0 | 100.00 |
| Not out | |||||
Green, Alex M | 0 | 1 | 0 | 0 | 0.00 |
| b H. Ali | |||||
Hull, Josh | 2 | 7 | 0 | 0 | 28.57 |
| Not out | |||||
| Extras | 15 | ||||
| b: 4, lb: 2, nb: 0, w: 9 | |||||
| Total | 166 | ||||
| 9 Out, 20/20 Overs, RR 8.30 | |||||
| Bowling | O | M | R | W | ECON |
Ali, Hasan | 4 | 1 | 25 | 4 | 6.25 |
Moriarty, Daniel | 3 | 0 | 28 | 0 | 9.33 |
Ashraf, Faheem | 2 | 0 | 31 | 0 | 15.50 |
Tye, Andrew | 4 | 0 | 15 | 4 | 3.75 |
Chohan, Jafer | 4 | 0 | 34 | 0 | 8.50 |
Revis, Matthew L | 3 | 0 | 27 | 1 | 9.00 |
There are currently no markets available
Back to in-play