KentHampshire
| Batter | R | B | 4S | 6S | S/R |
Finch, Harry | 45 | 43 | 4 | 0 | 104.65 |
| b C. Wood | |||||
Bell-Drummond, Daniel | 54 | 34 | 6 | 2 | 158.82 |
| c J. Fuller b L. Dawson | |||||
Crawley, Zak | 4 | 8 | 0 | 0 | 50.00 |
| b C. Wood | |||||
Billings, Sam | 50 | 21 | 5 | 3 | 238.10 |
| Not out | |||||
Denly, Joe | 11 | 6 | 0 | 1 | 183.33 |
| Not out | |||||
| Extras | 13 | ||||
| b: 6, lb: 3, nb: 0, w: 4 | |||||
| Total | 177 | ||||
| 3 Out, 18.4/20 Overs, RR 9.48 | |||||
| Bowling | O | M | R | W | ECON |
Baker, Sonny | 3.4 | 0 | 43 | 0 | 11.73 |
Wood, Chris | 4 | 0 | 33 | 2 | 8.25 |
Fuller, James | 4 | 0 | 32 | 0 | 8.00 |
Currie, Scott | 3 | 0 | 27 | 0 | 9.00 |
Dawson, Liam | 4 | 0 | 33 | 1 | 8.25 |
There are currently no markets available
Back to in-play