LeicestershireNottinghamshire
| Batter | R | B | 4S | 6S | S/R |
Patel, Rishi | 1 | 4 | 0 | 0 | 25.00 |
| b M. Amir | |||||
Ahmed, Rehan | 45 | 23 | 6 | 2 | 195.65 |
| c G. Linde b B. Howell | |||||
Kelly, Nicholas Frederick | 0 | 3 | 0 | 0 | 0.00 |
| b O. Stone | |||||
Cox, Ben | 5 | 8 | 1 | 0 | 62.50 |
| c M. Amir b M. Ali | |||||
Turner, Ashton | 0 | 1 | 0 | 0 | 0.00 |
| c T. Moores b M. Ali | |||||
Evison, Joey | 7 | 13 | 0 | 0 | 53.85 |
| c F. McCann b G. Linde | |||||
Trevaskis, Liam | 5 | 7 | 0 | 0 | 71.43 |
| c F. McCann b L. Patterson-White | |||||
Green, Ben | 13 | 7 | 2 | 0 | 185.71 |
| b O. Stone | |||||
Mike, Ben | 39 | 24 | 1 | 3 | 162.50 |
| b M. Amir | |||||
Wood, Sam | 18 | 16 | 1 | 1 | 112.50 |
| Not out | |||||
Green, Alex M | 0 | 1 | 0 | 0 | 0.00 |
| b M. Ali | |||||
| Extras | 2 | ||||
| b: 0, lb: 2, nb: 0, w: 0 | |||||
| Total | 135 | ||||
| All out, 17.5/20 Overs, RR 7.57 | |||||
| Bowling | O | M | R | W | ECON |
Amir, Mohammad | 3 | 0 | 22 | 2 | 7.33 |
Stone, Olly | 3 | 0 | 29 | 2 | 9.67 |
Ali, Mohammad | 3.5 | 0 | 20 | 3 | 5.22 |
Linde, George | 3 | 0 | 18 | 1 | 6.00 |
Howell, Benny | 3 | 0 | 27 | 1 | 9.00 |
Patterson-White, Liam | 2 | 0 | 17 | 1 | 8.50 |
There are currently no markets available
Back to in-play