DerbyshireYorkshire
| Batter | R | B | 4S | 6S | S/R |
Bairstow, Jonny | 0 | 2 | 0 | 0 | 0.00 |
| c N. Potts b M. Montgomery | |||||
Lyth, Adam | 5 | 9 | 0 | 0 | 55.56 |
| c M. Andersson b A. Javed | |||||
Luxton, William | 46 | 21 | 4 | 4 | 219.05 |
| c W. Madsen b N. Potts | |||||
Ali, Moeen | 18 | 18 | 0 | 1 | 100.00 |
| c M. Naeem b S. Muqeem | |||||
Whiteman, Sam | 15 | 13 | 2 | 0 | 115.38 |
| b S. Muqeem | |||||
Revis, Matthew L | 69 | 32 | 4 | 5 | 215.63 |
| Not out | |||||
Ashraf, Faheem | 40 | 17 | 1 | 4 | 235.29 |
| c M. Andersson b B. Aitchison | |||||
Tye, Andrew | 10 | 3 | 1 | 1 | 333.33 |
| c R. Whiteley b B. Aitchison | |||||
Ali, Hasan | 0 | 1 | 0 | 0 | 0.00 |
| c M. Montgomery b B. Aitchison | |||||
Moriarty, Daniel | 5 | 4 | 1 | 0 | 125.00 |
| Not out | |||||
| Extras | 7 | ||||
| b: 0, lb: 2, nb: 0, w: 5 | |||||
| Total | 215 | ||||
| 8 Out, 20/20 Overs, RR 10.75 | |||||
| Bowling | O | M | R | W | ECON |
Montgomery, Matthew | 2 | 0 | 18 | 1 | 9.00 |
Aitchison, Benjamin William | 4 | 0 | 46 | 3 | 11.50 |
Javed, Akif | 4 | 0 | 42 | 1 | 10.50 |
Potts, Nicholas James | 3 | 0 | 38 | 1 | 12.67 |
Andersson, Martin | 3 | 0 | 37 | 0 | 12.33 |
Muqeem, Sufiyan | 4 | 0 | 32 | 2 | 8.00 |
There are currently no markets available
Back to in-play