MiddlesexDurham
| Batter | R | B | 4S | 6S | S/R |
Cracknell, Joe | 2 | 2 | 0 | 0 | 100.00 |
| c C. Parkinson b M. Potts | |||||
Holden, Max | 2 | 6 | 0 | 0 | 33.33 |
| c D. Bedingham b B. Raine | |||||
Boyle, Matt | 9 | 7 | 2 | 0 | 128.57 |
| c N. Sowter b B. Raine | |||||
Du Plooy, Leus | 34 | 21 | 2 | 2 | 161.90 |
| c D. Bedingham b K. Aldridge | |||||
Albert Geddes, Benedict Brodie | 4 | 9 | 0 | 0 | 44.44 |
| c O. Robinson b K. Aldridge | |||||
Caires, Joshua Michael De | 14 | 8 | 2 | 0 | 175.00 |
| c G. Clark b K. Aldridge | |||||
Hollman, Luke | 22 | 14 | 2 | 1 | 157.14 |
| c B. McKinney b M. Potts | |||||
Bosch, Eathan | 27 | 19 | 3 | 0 | 142.11 |
| c C. Ackermann b B. Raine | |||||
Gohar, Zafar | 0 | 1 | 0 | 0 | 0.00 |
| c B. McKinney b M. Potts | |||||
Morgan, Sebastian Herbert Bache | 0 | 1 | 0 | 0 | 0.00 |
| Run Out c A. Lees b C. Parkinson | |||||
Helm, Tom | 0 | 1 | 0 | 0 | 0.00 |
| Not out | |||||
| Extras | 4 | ||||
| b: 4, lb: 0, nb: 0, w: 0 | |||||
| Total | 118 | ||||
| All out, 14.5/20 Overs, RR 7.96 | |||||
| Bowling | O | M | R | W | ECON |
Potts, Matty | 3 | 0 | 18 | 3 | 6.00 |
Parkinson, Callum | 3 | 0 | 20 | 0 | 6.67 |
Raine, Ben | 2.5 | 0 | 17 | 3 | 6.00 |
Aldridge, Kasey | 3 | 0 | 38 | 3 | 12.67 |
Sowter, Nathan | 2 | 0 | 18 | 0 | 9.00 |
Ackermann, Colin | 1 | 0 | 3 | 0 | 3.00 |
There are currently no markets available
Back to in-play